
Company Type:Buyer Update Time:2025-11-26 Peru, All year 2017 Buyer Transaction record 10 item
HScode 2
Times 10
Amount 581242.95
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191204 | File NO. | - |
| Importer | HILTI PERU S.A ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | UPS ADUANAS PERU S.A.C. | ||
| Origin | china | Loading country | SWEDEN |
| Loading port | SVSAL | Departure time | - |
| HScode | 6105100049 | Commodity status | NUEVO/BUENO |
| Product description | CAMISA, LUPA PARA HILTI, S/M, TIPO DE TELA: TEJIDO DE PUNTO GRADO ELABORACION: TE?IDO; ACABADO: LAVADO CONSTRUCCION:MANGA LARGA,CUELLO CAMISERO,ABERTURA PARCIAL CON BOTONES,SIN FORRO,A LA CINTU COMP:100% ALGOD?N MEDIDA:TALLA: M;USO:PARA USO PROFESIONAL;CODIGO: 6700002-600-225 // SHIRT RED LS MEN MEDIUTranslation | ||
| Quantity | 58 | Gross weight | 18.276 |
| Weight | 17.362 | Weight unit | UNIDAD |
| Total price(USD) | 1438.505 | FOB price (USD) | 1438.505 |
| Unit price USD (quantity) | 24.8018 | Unit price USD (weight) | 82.8536 |
| Freight | 174.51 | Insurance | 32.366 |
| Commercial quantity | 58 | Commercial Unittype | UNIDAD |
| Incoterms | CPT | Brand | LUPA PARA HILTI |
-
2HS Code
-
10Times
-
581242.95Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | 7304290000 | China | TIANJINXINGANG | - | ||
| 20171108 | 7304290000 | China | BUENAVENTURA | - | ||
| 20171122 | 8431439000 | China | SHANGHAI | - | ||
| 20171122 | 8431439000 | China | SHANGHAI | - | ||
| 20171222 | 7304290000 | China | BUENAVENTURA | - | ||
| 20171226 | 7304290000 | China | TIANJINXINGANG | - | ||
| 20171102 | 7304290000 | China | BUENAVENTURA | - | ||
| 20171023 | 8431439000 | China | BEIJING | - | ||
| 20171023 | 8431439000 | China | BEIJING | - | ||
| 20171023 | 8431439000 | China | BEIJING | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail